Contacting Your Legislators
First, locate your legislative district from the table below:
County | Town | Congressional District # | Senate District # | House District # |
Livingston | Pontiac | 16 | 53 | 106 |
Campus | 16 | 53 | 106 | |
Chatsworth | 16 | 53 | 106 | |
Cornell | 16 | 53 | 106 | |
Cullom | 16 | 53 | 106 | |
Dwight | 16 | 53 | 106 | |
Emington | 16 | 53 | 106 | |
Fairbury | 16 | 53 | 105/106 | |
Flanagan | 16 | 53 | 106 | |
Forrest | 16 | 53 | 105 | |
Graymont | 16 | 53 | 106 | |
Long Point | 16 | 53 | 106 | |
Odell | 16 | 53 | 106 | |
Saunemin | 16 | 53 | 106 | |
Strawn | 16 | 53 | 105 | |
Ford | Paxton | 15 | 53 | 106 |
Gibson City | 16 | 53 | 106 | |
Melvin | 16 | 53 | 106 | |
Sibley | 16 | 53 | 106 | |
Piper City | 16 | 53 | 106 | |
Roberts | 16 | 53 | 106 | |
DeWitt | Clinton | 13 | 51 | 101 |
Farmer City | 13 | 51 | 101 | |
DeWitt | 13 | 51 | 101 | |
Wapella | 13 | 51 | 101 | |
Waynesville | 13 | 51 | 101 | |
Weldon | 13 | 51 | 101 | |
McLean | Anchor | 18 | 53 | 105 |
Arrowsmith | 18 | 51 | 101 | |
Bellflower | 18 | 51 | 101 | |
Carlock | 18 | 53 | 105 | |
Chenoa | 18 | 53 | 105 | |
Colfax | 18 | 53 | 105 | |
Cooksville | 18 | 53 | 105 | |
Danvers | 18 | 44 | 88 | |
Downs | 18 | 51/53 | 101/105 | |
Ellsworth | 18 | 51 | 101 | |
Gridley | 18/16 | 53 | 105/106 | |
Heyworth | 18/13 | 51 | 101 | |
Hudson | 18 | 53 | 105 | |
Le Roy | 18 | 51 | 101 | |
Lexington | 18 | 53 | 105 | |
Merna | 18 | 53 | 105 | |
McLean | 18 | 44 | 88 | |
Saybrook | 18 | 51 | 101 | |
Shirley | 13 | 44 | 88 | |
Stanford | 18 | 44 | 88 | |
Towanda | 18 | 53 | 105 | |
B/N | 13/18 | 44/53 | 88/105 |
Once you have your district number(s), then you can obtain your legislators’ contact information by clicking on the links below:
Go to: www.ilga.gov Go to: www.usa.gov